Prince Mizan Portal All in One Platform
👥 507 today WhatsApp
🌍

World Population — LiveBased on UN World Population Prospects 2024 data · world total + country-wise

🌏 Live World Population Right Now

Calculating from UN data…

👶 0 births since you opened ⚰️ 0 deaths since you opened 📈 0 net increase
+190,080📅 growth per day
+1,330,560🗓️ growth per week
+69,400,000📆 growth per year
4.2 / 2.0👶 births / ⚰️ deaths per second
📊 How the live counter works: the base figure (8,250,000,000) is the UN estimate for 1 January 2026. Every second, the counter adds births (≈4.2/sec) and subtracts deaths (≈2/sec) using UN average vital rates — this is exactly how live counters worldwide calculate "real-time" population.

🏳️ Country-wise Population (UN estimates)

#CountryPopulationGrowth /yearChange /day
1 🇮🇳 India 1,448,200,000 +0.89% +35,312
2 🇨🇳 China 1,419,300,000 -0.23% -8,944
3 🇺🇸 United States 342,800,000 +0.49% +4,602
4 🇮🇩 Indonesia 283,500,000 +0.82% +6,369
5 🇵🇰 Pakistan 251,300,000 +1.49% +10,259
6 🇳🇬 Nigeria 232,700,000 +2.42% +15,428
7 🇧🇷 Brazil 211,900,000 +0.52% +3,019
8 🇧🇩 Bangladesh 173,600,000 +0.98% +4,661
9 🇷🇺 Russia 144,800,000 -0.35% -1,388
10 🇪🇹 Ethiopia 132,100,000 +2.54% +9,193
11 🇲🇽 Mexico 130,900,000 +0.71% +2,546
12 🇯🇵 Japan 123,800,000 -0.45% -1,526
13 🇪🇬 Egypt 116,500,000 +1.68% +5,362
14 🇵🇭 Philippines 116,100,000 +1.50% +4,771
15 🇨🇩 DR Congo 109,300,000 +3.19% +9,553
16 🇻🇳 Vietnam 100,400,000 +0.65% +1,788
17 🇮🇷 Iran 92,000,000 +0.90% +2,268
18 🇹🇷 Türkiye 87,500,000 +0.70% +1,678
19 🇩🇪 Germany 84,600,000 +0.24% +556
20 🇹🇭 Thailand 71,700,000 -0.11% -216
21 🇬🇧 United Kingdom 69,100,000 +0.53% +1,003
22 🇹🇿 Tanzania 68,600,000 +2.95% +5,544
23 🇫🇷 France 66,600,000 +0.31% +566
24 🇿🇦 South Africa 63,200,000 +1.39% +2,407
25 🇮🇹 Italy 59,300,000 -0.13% -211
26 🇰🇪 Kenya 55,300,000 +1.96% +2,970
27 🇲🇲 Myanmar 54,500,000 +0.60% +896
28 🇨🇴 Colombia 52,900,000 +0.79% +1,145
29 🇰🇷 South Korea 51,700,000 -0.17% -241
30 🇸🇩 Sudan 50,400,000 +2.40% +3,314
31 🇺🇬 Uganda 50,000,000 +3.05% +4,178
32 🇪🇸 Spain 47,900,000 +0.44% +577
33 🇩🇿 Algeria 46,800,000 +1.60% +2,052
34 🇮🇶 Iraq 46,700,000 +2.25% +2,879
35 🇦🇷 Argentina 46,200,000 +0.77% +975
36 🇦🇫 Afghanistan 42,600,000 +2.49% +2,906
37 🇾🇪 Yemen 40,600,000 +2.17% +2,414
38 🇨🇦 Canada 39,700,000 +0.98% +1,066
39 🇵🇱 Poland 38,500,000 -0.23% -243
40 🇲🇦 Morocco 38,100,000 +1.00% +1,044
41 🇺🇦 Ukraine 38,000,000 -1.00% -1,041
42 🇦🇴 Angola 37,900,000 +3.14% +3,260
43 🇺🇿 Uzbekistan 36,400,000 +1.70% +1,695
44 🇲🇾 Malaysia 34,600,000 +1.15% +1,090
45 🇲🇿 Mozambique 34,600,000 +2.83% +2,683
46 🇬🇭 Ghana 34,400,000 +1.93% +1,819
47 🇵🇪 Peru 34,400,000 +0.96% +905
48 🇸🇦 Saudi Arabia 33,900,000 +1.60% +1,486
49 🇲🇬 Madagascar 31,900,000 +2.41% +2,106
50 🇨🇮 Côte d'Ivoire 31,900,000 +2.53% +2,211
51 🇳🇵 Nepal 29,700,000 +0.85% +692
52 🇨🇲 Cameroon 29,100,000 +2.59% +2,065
53 🇻🇪 Venezuela 28,400,000 +0.50% +389
54 🇦🇺 Australia 27,300,000 +1.20% +898
55 🇳🇪 Niger 27,200,000 +3.68% +2,742
56 🇰🇵 North Korea 26,500,000 +0.40% +290
57 🇸🇾 Syria 24,400,000 +1.10% +735
58 🇹🇼 Taiwan 23,400,000 +0.10% +64
59 🇧🇫 Burkina Faso 23,300,000 +2.66% +1,698
60 🇲🇱 Mali 23,300,000 +3.03% +1,934
61 🇱🇰 Sri Lanka 23,100,000 +0.45% +285
62 🇲🇼 Malawi 21,700,000 +2.60% +1,546
63 🇿🇲 Zambia 21,300,000 +2.72% +1,587
64 🇰🇿 Kazakhstan 20,600,000 +1.15% +649
65 🇨🇱 Chile 19,600,000 +0.60% +322
66 🇹🇩 Chad 19,300,000 +3.00% +1,586
67 🇷🇴 Romania 19,000,000 -0.50% -260
68 🇸🇴 Somalia 18,700,000 +3.00% +1,537
69 🇸🇳 Senegal 18,500,000 +2.60% +1,318
70 🇬🇹 Guatemala 18,400,000 +1.60% +807
71 🇪🇨 Ecuador 18,100,000 +1.10% +545
72 🇳🇱 Netherlands 17,900,000 +0.55% +270
73 🇰🇭 Cambodia 17,400,000 +0.95% +453
74 🇿🇼 Zimbabwe 16,700,000 +1.95% +892
75 🇬🇳 Guinea 14,600,000 +2.50% +1,000
76 🇧🇯 Benin 14,500,000 +2.60% +1,033
77 🇷🇼 Rwanda 14,300,000 +2.35% +921
78 🇧🇮 Burundi 13,200,000 +2.60% +940
79 🇧🇴 Bolivia 12,400,000 +1.40% +476
80 🇹🇳 Tunisia 12,300,000 +0.85% +286
81 🇸🇸 South Sudan 12,000,000 +2.90% +953
82 🇭🇹 Haiti 11,800,000 +1.35% +436
83 🇧🇪 Belgium 11,800,000 +0.45% +145
84 🇯🇴 Jordan 11,600,000 +1.05% +334
85 🇩🇴 Dominican Republic 11,300,000 +0.90% +279
86 🇨🇺 Cuba 11,000,000 -0.25% -75
87 🇨🇿 Czechia 10,900,000 +0.15% +45
88 🇭🇳 Honduras 10,800,000 +1.55% +459
89 🇦🇪 United Arab Emirates 10,700,000 +2.20% +645
90 🇸🇪 Sweden 10,600,000 +0.65% +189
91 🇹🇯 Tajikistan 10,600,000 +2.20% +639
92 🇵🇹 Portugal 10,500,000 +0.10% +29
93 🇵🇬 Papua New Guinea 10,500,000 +2.00% +575
94 🇬🇷 Greece 10,400,000 -0.40% -114
95 🇦🇿 Azerbaijan 10,400,000 +1.00% +285
96 🇮🇱 Israel 9,800,000 +1.85% +497
97 🇭🇺 Hungary 9,600,000 -0.35% -92
98 🇹🇬 Togo 9,300,000 +2.50% +637
99 🇧🇾 Belarus 9,200,000 -0.40% -101
100 🇦🇹 Austria 9,100,000 +0.50% +125
101 🇨🇭 Switzerland 8,900,000 +0.75% +183
102 🇸🇱 Sierra Leone 8,800,000 +2.35% +567
103 🇱🇦 Laos 7,800,000 +1.45% +310
104 🇱🇾 Libya 7,400,000 +1.15% +233
105 🇰🇬 Kyrgyzstan 7,200,000 +2.00% +395
106 🇳🇮 Nicaragua 7,000,000 +1.05% +201
107 🇹🇲 Turkmenistan 6,500,000 +1.55% +276
108 🇩🇰 Denmark 6,000,000 +0.40% +66
109 🇸🇬 Singapore 5,900,000 +0.80% +129
110 🇫🇮 Finland 5,600,000 +0.25% +38
111 🇳🇴 Norway 5,500,000 +0.60% +90
112 🇸🇰 Slovakia 5,400,000 -0.05% -7
113 🇴🇲 Oman 5,300,000 +2.40% +348
114 🇮🇪 Ireland 5,300,000 +0.85% +123
115 🇳🇿 New Zealand 5,200,000 +0.85% +121
116 🇨🇷 Costa Rica 5,100,000 +0.75% +105
117 🇰🇼 Kuwait 4,900,000 +1.30% +175
118 🇲🇷 Mauritania 4,900,000 +2.55% +342
119 🇵🇦 Panama 4,500,000 +1.15% +142
120 🇭🇷 Croatia 3,800,000 -0.50% -52
121 🇬🇪 Georgia 3,700,000 -0.60% -61
122 🇪🇷 Eritrea 3,700,000 +1.90% +193
123 🇲🇳 Mongolia 3,500,000 +1.45% +139
124 🇺🇾 Uruguay 3,400,000 +0.20% +19
125 🇧🇦 Bosnia & Herzegovina 3,200,000 -0.60% -53
126 🇦🇲 Armenia 3,000,000 +0.35% +29
127 🇶🇦 Qatar 3,000,000 +1.60% +132
128 🇳🇦 Namibia 3,000,000 +2.55% +210
129 🇱🇹 Lithuania 2,800,000 -0.90% -69
130 🇯🇲 Jamaica 2,800,000 +0.30% +23
131 🇬🇲 Gambia 2,800,000 +2.45% +188
132 🇦🇱 Albania 2,700,000 -0.70% -52
133 🇧🇼 Botswana 2,700,000 +1.85% +137
134 🇬🇦 Gabon 2,500,000 +2.30% +158
135 🇱🇸 Lesotho 2,300,000 +1.10% +69
136 🇲🇰 North Macedonia 2,100,000 -0.35% -20
137 🇸🇮 Slovenia 2,100,000 -0.10% -6
138 🇱🇻 Latvia 1,900,000 -0.90% -47
139 🇧🇭 Bahrain 1,600,000 +1.55% +68
140 🇹🇹 Trinidad & Tobago 1,500,000 +0.25% +10
141 🇪🇪 Estonia 1,400,000 -0.35% -13
142 🇲🇺 Mauritius 1,300,000 +0.10% +4
143 🇨🇾 Cyprus 1,300,000 +0.85% +30
144 🇸🇿 Eswatini 1,200,000 +0.90% +30
145 🇩🇯 Djibouti 1,200,000 +1.45% +48
146 🇫🇯 Fiji 930,000 +0.65% +17
147 🇰🇲 Comoros 860,000 +1.95% +46
148 🇬🇾 Guyana 820,000 +0.60% +13
149 🇸🇧 Solomon Islands 820,000 +2.15% +48
150 🇧🇹 Bhutan 790,000 +0.70% +15
151 🇱🇺 Luxembourg 670,000 +1.15% +21
152 🇸🇷 Suriname 630,000 +0.85% +15
153 🇲🇪 Montenegro 620,000 -0.15% -3
154 🇨🇻 Cape Verde 600,000 +1.05% +17
155 🇲🇻 Maldives 530,000 +1.55% +23
156 🇧🇳 Brunei 460,000 +0.70% +9
157 🇧🇿 Belize 410,000 +1.35% +15
158 🇧🇸 Bahamas 410,000 +0.85% +10
159 🇮🇸 Iceland 390,000 +0.95% +10

🇸🇦 Saudi Arabia ≈ 33,900,000 · 🇧🇩 Bangladesh ≈ 173,600,000 · Asia total ≈ 4,782,080,000 (about 59% of the world)

ℹ️ Country figures are UN World Population Prospects 2024 estimates (rounded). "Live" second-by-second national data does not exist — every real-time population counter (including the famous worldometers) uses this UN base + birth/death rate method.